<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polysthetica</title>
	<atom:link href="http://polysthetica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://polysthetica.com</link>
	<description>To augment, present, project, react and interact: communicate</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where do good ideas come from</title>
		<link>http://polysthetica.com/prototyping/learn-how-to-prototype/where-do-good-ideas-come-from/</link>
		<comments>http://polysthetica.com/prototyping/learn-how-to-prototype/where-do-good-ideas-come-from/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:35:46 +0000</pubDate>
		<dc:creator>poly</dc:creator>
				<category><![CDATA[Learn how to prototype]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://localhost:8888/polysthetica-version1/?p=346</guid>
		<description><![CDATA[To get you inspired and started on your prototyping journey, one of our most innovative, popular thinkers, steven Johnson takes on-in exhilarating style-one of our key questions: Where do good ideas come from]]></description>
			<content:encoded><![CDATA[<!-- YouTube Embed v1.3.1 | http://www.artiss.co.uk/youtube-embed -->
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/NugRZGDbPFU&amp;fs=0&amp;rel=0&amp;autoplay=0&amp;loop=0&amp;egm=0&amp;border=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1&amp;showsearch=1&amp;showinfo=1&amp;iv_load_policy=1&amp;cc_load_policy=0" width="425" height="355" wmode="transparent">
<param name="movie" value="http://www.youtube.com/v/NugRZGDbPFU&amp;fs=0&amp;rel=0&amp;autoplay=0&amp;loop=0&amp;egm=0&amp;border=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1&amp;showsearch=1&amp;showinfo=1&amp;iv_load_policy=1&amp;cc_load_policy=0" />
<param name="wmode" value="transparent" />
</object>
<!-- End of YouTube Embed code -->

<p>To get you inspired and started on your prototyping journey, one of our most innovative, popular thinkers, steven Johnson takes on-in exhilarating  style-one of our key questions: Where do good ideas come from</p>
]]></content:encoded>
			<wfw:commentRss>http://polysthetica.com/prototyping/learn-how-to-prototype/where-do-good-ideas-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omingraffle for the iPad</title>
		<link>http://polysthetica.com/prototyping/learn-how-to-prototype/videos/omingraffle-for-the-ipad/</link>
		<comments>http://polysthetica.com/prototyping/learn-how-to-prototype/videos/omingraffle-for-the-ipad/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:28:57 +0000</pubDate>
		<dc:creator>poly</dc:creator>
				<category><![CDATA[Omnigraffle]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://localhost:8888/polysthetica-version1/?p=340</guid>
		<description><![CDATA[I can imagine Omnigraffle on the iPade being quite useful in a collbaorative deisgn at the coffee table scenario, the immediacy that gestural interfaces offer are made the most of here.]]></description>
			<content:encoded><![CDATA[<!-- YouTube Embed v1.3.1 | http://www.artiss.co.uk/youtube-embed -->
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/TWMTNMeX4yE&amp;fs=0&amp;rel=0&amp;autoplay=0&amp;loop=0&amp;egm=0&amp;border=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1&amp;showsearch=1&amp;showinfo=1&amp;iv_load_policy=1&amp;cc_load_policy=0" width="425" height="355" wmode="transparent">
<param name="movie" value="http://www.youtube.com/v/TWMTNMeX4yE&amp;fs=0&amp;rel=0&amp;autoplay=0&amp;loop=0&amp;egm=0&amp;border=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1&amp;showsearch=1&amp;showinfo=1&amp;iv_load_policy=1&amp;cc_load_policy=0" />
<param name="wmode" value="transparent" />
</object>
<!-- End of YouTube Embed code -->

<p>I can imagine Omnigraffle on the iPade being quite useful in a collbaorative deisgn at the coffee table scenario, the immediacy that gestural interfaces offer are made the most of here.</p>
]]></content:encoded>
			<wfw:commentRss>http://polysthetica.com/prototyping/learn-how-to-prototype/videos/omingraffle-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email client in paper</title>
		<link>http://polysthetica.com/prototyping/learn-how-to-prototype/paper-prototyping/email-client-in-paper/</link>
		<comments>http://polysthetica.com/prototyping/learn-how-to-prototype/paper-prototyping/email-client-in-paper/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:20:34 +0000</pubDate>
		<dc:creator>poly</dc:creator>
				<category><![CDATA[Paper Prototyping]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://localhost:8888/polysthetica-version1/?p=334</guid>
		<description><![CDATA[A slightly tongue in cheek video walkthrough of an intricate paper prototype of an email client that probably took a few hours to make, I especially like the consertina paper folding to simulate expanding panels.]]></description>
			<content:encoded><![CDATA[<!-- YouTube Embed v1.3.1 | http://www.artiss.co.uk/youtube-embed -->
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/GrV2SZuRPv0&amp;fs=0&amp;rel=0&amp;autoplay=0&amp;loop=0&amp;egm=0&amp;border=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1&amp;showsearch=1&amp;showinfo=1&amp;iv_load_policy=1&amp;cc_load_policy=0" width="425" height="355" wmode="transparent">
<param name="movie" value="http://www.youtube.com/v/GrV2SZuRPv0&amp;fs=0&amp;rel=0&amp;autoplay=0&amp;loop=0&amp;egm=0&amp;border=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1&amp;showsearch=1&amp;showinfo=1&amp;iv_load_policy=1&amp;cc_load_policy=0" />
<param name="wmode" value="transparent" />
</object>
<!-- End of YouTube Embed code -->

<p>A slightly tongue in cheek video walkthrough of an intricate paper prototype of an email client that probably took a few hours to make, I especially like the consertina paper folding to simulate expanding panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://polysthetica.com/prototyping/learn-how-to-prototype/paper-prototyping/email-client-in-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axure capabilities</title>
		<link>http://polysthetica.com/prototyping/learn-how-to-prototype/slides/axure-capabilities/</link>
		<comments>http://polysthetica.com/prototyping/learn-how-to-prototype/slides/axure-capabilities/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:39:44 +0000</pubDate>
		<dc:creator>poly</dc:creator>
				<category><![CDATA[Axure]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[beginner]]></category>

		<guid isPermaLink="false">http://localhost:8888/polysthetica-version1/?p=281</guid>
		<description><![CDATA[A nice and quick introduction to Axure hightlighting the benefits of specifications, wireframes and prototypes. See the slides]]></description>
			<content:encoded><![CDATA[<object width="400" height="328"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=axure-100924072318-phpapp02"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=axure-100924072318-phpapp02"  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="328"></embed></object>
<p>A nice and quick introduction to Axure hightlighting the benefits of specifications, wireframes and prototypes.</p>
<address><a href="http://www.slideshare.net/techsailor/axure-5276515">See the slides</a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://polysthetica.com/prototyping/learn-how-to-prototype/slides/axure-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to paper prototyping</title>
		<link>http://polysthetica.com/uncategorized/introduction-to-paper-prototyping/</link>
		<comments>http://polysthetica.com/uncategorized/introduction-to-paper-prototyping/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:28:03 +0000</pubDate>
		<dc:creator>poly</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Paper Prototyping]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lo-fi]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://localhost:8888/polysthetica-version1/?p=270</guid>
		<description><![CDATA[Some time back, Alistapart wrote a great introduction to paper prototyping hightlighting the benefits and practical steps, paper doesn&#8217;t just mean sheets; think post-it notes, binder tab seperators, flash cards, highlighters. Read article]]></description>
			<content:encoded><![CDATA[<p>Some time back, <a href="http://www.alistapart.com">Alistapart</a> wrote a great <a href="http://www.alistapart.com/articles/paperprototyping/">introduction</a> to paper prototyping hightlighting the benefits and practical steps, paper doesn&#8217;t just mean sheets; think post-it notes, binder tab seperators, flash cards, highlighters.</p>
<address><a href="http://www.alistapart.com/articles/paperprototyping/">Read article</a></address>
]]></content:encoded>
			<wfw:commentRss>http://polysthetica.com/uncategorized/introduction-to-paper-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Up Storyboard Template</title>
		<link>http://polysthetica.com/prototyping/useful-tools/four-up-storyboard-template/</link>
		<comments>http://polysthetica.com/prototyping/useful-tools/four-up-storyboard-template/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:05:23 +0000</pubDate>
		<dc:creator>poly</dc:creator>
				<category><![CDATA[Useful Tools]]></category>

		<guid isPermaLink="false">http://localhost:8888/polysthetica-version1/?p=247</guid>
		<description><![CDATA[A basic storyboard template with four frames. Download PDF.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 330px"><img title="Four Up Storyboard Template" src="http://localhost:8888/polysthetica-version1/wp-content/uploads/2011/01/4-storyboard-polysthetica.png" alt="Four Up Storyboard Template" width="320" /><p class="wp-caption-text">Four Up Storyboard Template</p></div>
<p>A basic storyboard template with four frames.</p>
<p><a title="Four Up Storyboard Template" href="http://localhost:8888/polysthetica-version1/wp-content/uploads/2011/01/4-storyboard-polysthetica.pdf">Download PDF.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polysthetica.com/prototyping/useful-tools/four-up-storyboard-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint CSS 24 Column Template</title>
		<link>http://polysthetica.com/prototyping/useful-tools/blueprint-css-24-column-template/</link>
		<comments>http://polysthetica.com/prototyping/useful-tools/blueprint-css-24-column-template/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:10:29 +0000</pubDate>
		<dc:creator>poly</dc:creator>
				<category><![CDATA[Useful Tools]]></category>

		<guid isPermaLink="false">http://localhost:8888/polysthetica-version1/?p=223</guid>
		<description><![CDATA[A print template which a uses a 24 guttered columnBlueprint CSS grid and has a space for annotations. Download PDF.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 330px"><img title="Blueprint CSS 24 Column Template" src="http://localhost:8888/polysthetica-version1/wp-content/uploads/2011/01/blueprint-css-24-column-polysthetica.png" alt="Blueprint CSS 24 Column Template" width="320" /><p class="wp-caption-text">Blueprint CSS 24 Column Template</p></div>
<p>A print template which a uses a 24 guttered columnBlueprint CSS grid and has a space for annotations.</p>
<p><a title="Blueprint CSS 24 Column Template" href="http://localhost:8888/polysthetica-version1/wp-content/uploads/2011/01/blueprint-css-24-column-polysthetica.pdf">Download PDF.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polysthetica.com/prototyping/useful-tools/blueprint-css-24-column-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnigraffle post</title>
		<link>http://polysthetica.com/uncategorized/omingraffle-post/</link>
		<comments>http://polysthetica.com/uncategorized/omingraffle-post/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 02:51:59 +0000</pubDate>
		<dc:creator>poly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/polysthetica-version1/?p=48</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas non arcu et sapien tempus faucibus fringilla a augue. Vivamus a ante eu tellus imperdiet malesuada vel sed leo. Vestibulum nec sem odio. Aenean porta justo et nisi dignissim rhoncus. Curabitur condimentum aliquam justo, eu semper diam viverra vel. Etiam iaculis risus sit amet lacus lacinia [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 330px"><img title="delicious-omnigraffle" src="http://www.socialnetworkingarticles.com/images/delicious-omnigraffle.png" alt="delicious-omnigraffle" width="320" height="268" /><p class="wp-caption-text">delicious-omnigraffle</p></div>
<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas non  arcu et sapien tempus faucibus fringilla a augue. Vivamus a ante eu  tellus imperdiet malesuada vel sed leo. Vestibulum nec sem odio. Aenean  porta justo et nisi dignissim rhoncus. Curabitur condimentum aliquam  justo, eu semper diam viverra vel. Etiam iaculis risus sit amet lacus  lacinia in sodales eros vehicula. Cras eu nulla sed odio laoreet  adipiscing eu non ipsum. Mauris quis consequat nunc. Morbi feugiat, nisi  eu tincidunt volutpat, justo nisi condimentum risus, ac blandit urna  purus a leo. Phasellus risus neque, ornare at tempus ut, pharetra ut  diam. Vestibulum orci quam, imperdiet eu viverra sed, ultrices vel  massa. Vivamus sit amet orci vitae lectus venenatis egestas. Aenean vel  enim eros, et fringilla ligula.</p>
]]></content:encoded>
			<wfw:commentRss>http://polysthetica.com/uncategorized/omingraffle-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

